Cart (0)
Close
Lab Reports
Instructions:
- Find the batch number on the bottom of your product bottle.
- Match it to the corresponding batch number & product in the list below
Tinctures
- Citrus Orange Broad Spectrum Tincture: 21259A | 22046B | 21327A
- Lemon Broad Spectrum Tincture: 22026A | 21272B | 21231B
- Tranquil Mint Broad Spectrum Tincture: 21326B | 22005A | 21277A | 21326A
- Unflavored Broad Spectrum Tincture: 22004A | 21349A | 21208A | 21263A
- Unflavored Full Spectrum Tincture: 21258A | 21246B | 21246A | 22028A
- Key Lime Full Spectrum Tincture: 21167A | 21253A | 21252A | 21251B
- Tropical Full Spectrum Tincture: 21175A | 21306A | 21180A | 21258B
Softgels
Topicals
- CBD Sports Cream: 21256-08
- CBD Cream: 21251-14
- CBD Massage Oil: 21357A
- CBD Salve: 21172-15 | 21263-19
- CBD Salve Stick: 21252-09